Motor: | Kyosho Atomic Force 17T; 3531rpm/V; 2.94A no-load; 0.035 Ohms. |
Battery: | Sanyo RC2000; 14 cells; 2000mAh @ 1.2V; 0.0035 Ohms/cell. |
Speed Control: | Castle Creations Griffin 50; 0.0011 Ohms; High rate. |
Drive System: | Master Airscrew 3.0:1 Gearbox w/APC Prop; 2 motors (series); 10x7 (Pconst=1.11; Tconst=0.95) geared 3:1 (Eff=92%). |
Airframe: | Sig LT-25; 724sq.in; 104.2oz RTF; 20.7oz/sq.ft; Cd=0.063; Cl=0.52; Clopt=0.69; Clmax=1.2. |
Stats: | 60 W/lb in; 42 W/lb out; 22mph stall; 29mph opt @ 68% (15:15, 41°C); 33mph level @ 75% (12:48, 44°C); 591ft/min @ 13.4°; -289ft/min @ -6.5°. |
Generated by MotoCalc 8.00, 2005-12-18 17:11.